Rental Leasing and Management Services
Fair and transparent pricing with NO hidden fees!
Selecting the wrong property manager could be your costliest mistake...
Blank | Leasing Only | Full Service Management and Leasing
Most Popular
|
Elite Management and Leasing |
---|---|---|---|
Leasing Fee | 100% of one month's rent | 100% of one month's rent | 100% of one month’s rent |
Monthly management fee | N/A | 8% of the monthly rent (only charged on the rent we collect) |
11% of the monthly rent (only charged on the rent we collect) |
Property marketing | Blank | Blank | Blank |
Custom rental analysis | |||
High-quality property photos | |||
13 Point applicant screening process | |||
Make-ready project management | Blank | ||
Premium marketing package | Blank | ||
Video walk-through tour | Blank | Optional $150 |
Optional $150 |
Live agent phone service | Blank | ||
Professional pet screening | Blank | ||
Lease preparation and signing | Uses standard, four page, MORE (Mainstreet Organization of Realtors') Lease | ||
Move-in condition report | Blank | ||
Move-in coordination | Blank | ||
Property Management | Blank | Blank | Blank |
24/7 Resident maintenance service | Blank | ||
Maintenance & invoicing coordination | Blank | 10% up to a maximum of $100 per item | 10% up to a maximum of $100 per item |
Lease enforcement | Blank | ||
Annual property inspection | Blank | Optional $150 |
Optional $150 |
Credit bureau reporting | Blank | ||
Eviction services | Blank | ||
Lease renewal process | Blank | $150 | $150 |
HOA point of contact | Blank | ||
Move-out condition report | Blank | ||
Security deposit disposition at move-out | Blank | ||
Financial reporting | Blank | Blank | Blank |
Rent collection | Blank | ||
Financial activity | Blank | ||
ACH Owner payments | Blank | ||
Year-end financial report | Blank | $40 | $40 |
Guarantees | Blank | Blank | Blank |
Resident placement guarantee | Blank | ||
Rent deposit guarantee | Blank | ||
Management fee guarantee | Blank | ||
Leasing fee guarantee | Blank | ||
Response time guarantee | Blank | ||
Legal compliance guarantee | Blank | ||
$1,000 Pet damage guarantee | Blank | ||
$1,000 Eviction guarantee | Blank | ||
Lost rent guarantee | Blank | Blank | |
Property damage guarantee | Blank | Blank | |
Blank | Get Started | Get Started | Get Started |
Areas We Serve
- Naperville
- Oswego
- Montgomery
- Yorkville
- Aurora
- Batavia
- Plainfield
- North Aurora
- Geneva
- St. Charles